<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Web Design &#187; Design Blog</title>
	<atom:link href="http://simonwebdesign.com/category/design-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://simonwebdesign.com</link>
	<description>Web Design, Information Architecture, Usability, iPhone Apps</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Difference Between Good and Great</title>
		<link>http://simonwebdesign.com/2012/01/22/the-difference-between-good-and-great/</link>
		<comments>http://simonwebdesign.com/2012/01/22/the-difference-between-good-and-great/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:12:38 +0000</pubDate>
		<dc:creator>Simon Urbina</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://simonwebdesign.com/?p=1405</guid>
		<description><![CDATA[There&#8217;s a fine line between being good at what you do and being great. In all walks of life we have the choice to be just good or great. What do you do for a living and are you passionate about what you&#8217;re doing? Whether your living the dream or dreaming of a dream job [...]]]></description>
		<wfw:commentRss>http://simonwebdesign.com/2012/01/22/the-difference-between-good-and-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make it Pop Theme</title>
		<link>http://simonwebdesign.com/2011/06/11/make-it-pop-blog-them/</link>
		<comments>http://simonwebdesign.com/2011/06/11/make-it-pop-blog-them/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 04:20:37 +0000</pubDate>
		<dc:creator>Simon Urbina</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://simonwebdesign.com/?p=1118</guid>
		<description><![CDATA[If you&#8217;ve worked even for 2 minutes in either a marketing or ad agency environment you&#8217;ve heard or God forbid actually said &#8220;make it pop&#8221;. Here&#8217;s a PSD theme I created in honor of that much over used cheesy adage. Feel free to use it, though remember you may not resell it or claim it [...]]]></description>
		<wfw:commentRss>http://simonwebdesign.com/2011/06/11/make-it-pop-blog-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArmoryLog</title>
		<link>http://simonwebdesign.com/2011/05/24/armorylog/</link>
		<comments>http://simonwebdesign.com/2011/05/24/armorylog/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:34:47 +0000</pubDate>
		<dc:creator>Simon Urbina</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://simonwebdesign.com/?p=1111</guid>
		<description><![CDATA[Armory Log App keeps track of all your firearms from rifles to side arms. Armory Log also tracks your barrel usage. This app helps keep track of how many rounds you fire in order to set up a cleaning and maintenance schedules. The app is simple to use and effective. ArmoryLog is now in the [...]]]></description>
		<wfw:commentRss>http://simonwebdesign.com/2011/05/24/armorylog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Framework</title>
		<link>http://simonwebdesign.com/2011/05/18/typography-framework/</link>
		<comments>http://simonwebdesign.com/2011/05/18/typography-framework/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:35:06 +0000</pubDate>
		<dc:creator>Simon Urbina</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Typopgraphy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://simonwebdesign.com/?p=1098</guid>
		<description><![CDATA[Creating a cohesive typographical CSS can sometimes be demanding. I have created a great starting point when you need a nice Font head start to rapidly deploy your website design. Please use in any context and feel free to update it. Download]]></description>
		<wfw:commentRss>http://simonwebdesign.com/2011/05/18/typography-framework/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ReticleRanger iPhone App</title>
		<link>http://simonwebdesign.com/2011/04/14/reticleranger-iphone-app/</link>
		<comments>http://simonwebdesign.com/2011/04/14/reticleranger-iphone-app/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 03:06:09 +0000</pubDate>
		<dc:creator>Simon Urbina</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://simonwebdesign.com/?p=1080</guid>
		<description><![CDATA[I created and designed ReticleRanger a range finding utility for milliradian based reticles. It can be found in the app store through the website tufftech.co. What&#8217;s New in Version 1.0.1:Added ranging support for most scopes in Imperial and Metric. Added pulse calculator as an awareness tool for shooters to not underestimate the importance of breathe [...]]]></description>
		<wfw:commentRss>http://simonwebdesign.com/2011/04/14/reticleranger-iphone-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SongBloom iPhone App</title>
		<link>http://simonwebdesign.com/2011/04/14/songbloom-iphone-app/</link>
		<comments>http://simonwebdesign.com/2011/04/14/songbloom-iphone-app/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:51:07 +0000</pubDate>
		<dc:creator>Simon Urbina</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://simonwebdesign.com/?p=1074</guid>
		<description><![CDATA[I designed an app for a client called SongBloom. It&#8217;s about creating music with others directly from your iPhone. I love music so the project was right up my alley. I also designed the website.]]></description>
		<wfw:commentRss>http://simonwebdesign.com/2011/04/14/songbloom-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad and Flash</title>
		<link>http://simonwebdesign.com/2010/04/06/ipad-flash/</link>
		<comments>http://simonwebdesign.com/2010/04/06/ipad-flash/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:40:11 +0000</pubDate>
		<dc:creator>Simon Urbina</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://simonwebdesign.com/?p=862</guid>
		<description><![CDATA[You know it&#8217;s awesome and I know it&#8217;s awesome. We&#8217;ve all been waiting and waiting and it finally arrived. The iPad to much fan fare landed in the very touchy feely hands of Mac fans across America. I have read a couple of reviews see below: &#8220;The Apple iPad is basically a gigantic iPod Touch,&#8221; [...]]]></description>
		<wfw:commentRss>http://simonwebdesign.com/2010/04/06/ipad-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modal Windows</title>
		<link>http://simonwebdesign.com/2010/03/10/modal-windows/</link>
		<comments>http://simonwebdesign.com/2010/03/10/modal-windows/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:46:13 +0000</pubDate>
		<dc:creator>Simon Urbina</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://simonwebdesign.com/?p=852</guid>
		<description><![CDATA[Modal Windows are usually called pop-ups or inline pop-ups. Modal Windows are very useful in communicating a message, helping a user complete a task, showing progress, displaying a gallery of pictures etc. The point is that the content is inline with out a page blink. If you&#8217;re using Modal Windows then you&#8217;re likely designing for [...]]]></description>
		<wfw:commentRss>http://simonwebdesign.com/2010/03/10/modal-windows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PNG Transparency</title>
		<link>http://simonwebdesign.com/2010/03/09/png-transparency/</link>
		<comments>http://simonwebdesign.com/2010/03/09/png-transparency/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:28:03 +0000</pubDate>
		<dc:creator>Simon Urbina</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://simonwebdesign.com/?p=637</guid>
		<description><![CDATA[As Web Design online becomes more sophisticated and IE becomes nicer we Designers are able to do cooler and cooler things. So let&#8217;s talk Transparency. I remember there was a time I depended solely on GIF files for my transparency. I was left unsatisfied because the edges were always rough and while it did have [...]]]></description>
		<wfw:commentRss>http://simonwebdesign.com/2010/03/09/png-transparency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typography and Politics</title>
		<link>http://simonwebdesign.com/2010/02/05/typography-and-politics/</link>
		<comments>http://simonwebdesign.com/2010/02/05/typography-and-politics/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:31:05 +0000</pubDate>
		<dc:creator>Simon Urbina</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://simonwebdesign.com/?p=752</guid>
		<description><![CDATA[File under interesting. The written word has been used to communicate since its inception. Words can be used to persuade us in one direction or the other. In the context of politics, typography plays a role as well as the message. It&#8217;s about how the message is presented. So let&#8217;s talk about typography in a [...]]]></description>
		<wfw:commentRss>http://simonwebdesign.com/2010/02/05/typography-and-politics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

